DOLAR 45,2523 0.07%
EURO 53,3603 0.34%
ALTIN 6.857,100,56
BITCOIN 3609995-2.15398%
Kocaeli
20°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3614518 20026021 % -2.093 17:08
  • Ethereum 103790 120687104.06368 % -2.6828 17:08
  • Tether 45.24 189651082316.75 % 0.07081 17:08
  • BNB 29042 134785783.15 % -1.13369 17:08
  • XRP 62.94 61796225236 % -2.65101 17:08
  • USDC 45.23 78310436251.388 % 0.05537 17:08
  • Solana 4004.64 577202112.79724 % -0.82812 17:08
  • TRON 15.81 94793113058.531 % 0.86339 17:08
  • Figure Heloc 46.06 17492041865.677 % 0.2517 17:08
  • Dogecoin 4.88 154140656383.71 % -4.81328 17:08
  • WhiteBIT Coin 2641.42 213418274 % -2.26734 17:08
  • Hyperliquid 1908.79 238385315.95414 % -2.3592 17:08
  • Cardano 11.87 36981359457.957 % -1.63681 17:08
  • LEO Token 468.53 920676774.9 % 0.15153 17:08
  • Zcash 25506 16688225.165545 % -0.58956 17:08
  • Bitcoin Cash 20386 20031599.896651 % -3.68804 17:08
  • Monero 18420.06 18446744.07371 % -3.00582 17:08
  • Chainlink 446.94 727099970.45235 % -1.31992 17:08
  • Toncoin 112.14 2680203375.1112 % 2.05422 17:08
  • Canton 6.61 38471033477.804 % -0.95302 17:08
  • Stellar 7.22 33446614404.291 % -0.86748 17:08
  • MemeCore 171.08 1298690421.2626 % 4.11835 17:08
  • USD1 45.22 4462527848.6269 % 0.08568 17:08
  • Litecoin 2546.98 77142551.983471 % -1.24995 17:08
  • Avalanche 427.69 431771961.17721 % -1.83043 17:08
  • Ethena USDe 45.21 3972194763.44 % 0.07513 17:08
  • Sui 44.03 4005418369.5667 % -2.04142 17:08
  • Hedera 4.06 43373141655.192 % -2.22433 17:08
  • Shiba Inu 0.00028352 5.8924335342712E+14 % -2.07249 17:08
  • Rain 0.337685 478407089949.82 % 1.62317 17:08
  • Cronos 3.16 43579740912.107 % -1.29778 17:08
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 14009.11 9597491 % -2.40543 17:08
  • Tether Gold 213010 592398.736688 % 0.86799 17:08
  • BlackRock USD Institutional Digital Liquidity Fund 45.25 2381710654.7004 % 0.07464 17:05
  • World Liberty Financial 3.29 31770599904 % 6.94305 17:08
  • PAX Gold 213093 474833.664 % 0.85524 17:08
  • Polkadot 58.99 1682707858.2533 % -0.74268 17:08
  • Mantle 29.96 3302294382.5368 % -1.07265 17:08
  • Uniswap 154.98 633561603.60375 % -1.48158 17:08
  • NEAR Protocol 67.02 1294887082 % -2.48614 17:08
  • Sky 3.62 23213140357.942 % -0.4981 17:08
  • Pi Network 7.97 10442104479.15 % -3.17669 17:08
  • OKB 3866.47 21000000 % -2.10382 17:08
  • Falcon USD 45.17 1788235868.0041 % 0.04483 17:08
  • HTX DAO 8.893E-5 9.0570766407358E+14 % 0.4206 17:08
  • Ondo 16.27 4869330647 % 8.47673 17:08
  • Pepe 0.00018645 4.2069E+14 % -0.96678 17:08
  • Aster 29.67 2579922243.4699 % -3.74848 17:08
  • Internet Computer 133.01 552077699.27281 % -0.02523 17:08
  • Bitget Token 94.95 699992035.97879 % -2.59952 17:08
  • Ethereum Classic 416.95 156559601.6229 % -1.21727 17:08
  • Aave 4177.44 15179680.269202 % -1.16701 17:08
  • Morpho 96.54 631376711.4838 % -7.86237 17:08
  • Ondo US Dollar Yield 51.61 1179587784.0428 % 1.01306 17:08
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Algorand 5.77 8908508269.7047 % 5.84527 17:08
  • KuCoin 374.04 134655021.73557 % -1.92909 17:08
  • Ethena 5.36 9026562500 % -0.08186 17:08
  • POL (ex-MATIC) 4.44 10638803438.958 % -0.17743 17:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 501.07 92500978.881875 % 0.08425 16:55
  • Quant 3165.45 14544176.164081 % -0.85353 17:08
  • Render 88.49 518743261.01407 % -0.57202 17:08
  • Spiko EU T-Bills Money Market Fund 55.95 803807945.73744 % 0.1838 17:05
  • Kaspa 1.62 27416658504.525 % -1.46833 17:08
  • Blockchain Capital 4785.8 9112111 % 0.07464 17:05
  • Cosmos Hub 85.41 507349368.32323 % -1.46397 17:08
  • NEXO 40.3 1000000000 % -1.42519 17:08
  • Worldcoin 11.44 3328596641.9649 % -1.86893 17:08
  • Filecoin 48.15 777668895 % -1.0483 17:08
  • Aptos 45.71 807329586.78034 % -0.81538 17:08
  • Gate 327.57 112622843.66747 % -2.67366 17:08
  • Arbitrum 5.71 6150718438 % 1.16751 17:08
  • ​​Stable 1.49 22465331961 % -4.11711 17:08
  • JUST 3.84 8543764567.3127 % 2.73279 17:08
  • Siren 45.01 726788283.04815 % 24.73599 17:08
  • Pump.fun 0.088691 358628788696.86 % -1.63384 17:08
  • Jupiter 9.17 3321859853.58 % 1.73819 17:08
  • Flare 0.350053 86021419895.332 % -0.14529 17:08
  • VeChain 0.347191 85985041177 % -0.04853 17:08
  • Pudgy Penguins 0.46783 62860396090 % -5.01931 17:08
  • Dash 2303.68 12690491.579056 % -6.90913 17:08
  • Beldex 3.6 7737973987.7912 % -0.347 17:08
  • OUSG 5210.46 5301637.9532553 % 0.08363 17:05
  • Bonk 0.00030467 87994736216801 % -0.50693 17:08
  • SkyAI 26.73 998384107.7857 % -27.94371 17:08
  • XDC Network 1.33 19946688440 % -0.21811 17:08
  • Virtuals Protocol 40.26 656428396.69582 % 1.78964 17:08
  • Venice Token 573.9 45917264.289553 % 11.11732 17:08
  • DeXe 542.91 46750946.825413 % 2.0647 17:08