DOLAR 38,5512 0.13%
EURO 43,8388 0.11%
ALTIN 4.054,36-0,38
BITCOIN 36287480.0872%
Kocaeli
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3630415 19858328 % 0.06236 00:09
  • Ethereum 69170 120730454.54312 % -0.18552 00:09
  • Tether 38.53 148416811379.12 % 0.11125 00:09
  • XRP 84.51 58444738299 % -2.09506 00:10
  • BNB 23117 145887575.79 % -0.05328 00:09
  • Solana 5696.9 517858709.94111 % 0.95798 00:09
  • Dogecoin 6.64 149049146383.71 % -1.39802 00:09
  • Cardano 26.3 36033611393.894 % -2.00958 00:09
  • TRON 9.51 94929026909.618 % 1.19285 00:09
  • Lido Staked Ether 69115 9233841.9772151 % -0.17222 00:10
  • Wrapped Bitcoin 3625060 128814.95633878 % -0.00813 00:09
  • Sui 135.71 3249982900.4589 % -1.12393 00:09
  • Chainlink 551.81 657099970.45279 % -1.92075 00:09
  • Avalanche 806.39 416962269.90774 % -2.97887 00:09
  • Stellar 10.44 30893249430.204 % -2.39521 00:09
  • LEO Token 348.97 923568241.9 % 1.01597 00:09
  • Toncoin 121.83 2487116237.0757 % -0.76927 00:09
  • Shiba Inu 0.00051054 5.8925000090835E+14 % -1.38228 00:09
  • Hedera 7.01 42238834745.547 % -2.42547 00:09
  • USDS 38.52 7634178403.5033 % 0.11484 00:10
  • Wrapped stETH 82962 3509007.6726683 % -0.23936 00:09
  • Bitcoin Cash 14136 19863371.771651 % 0.97647 00:09
  • Hyperliquid 771.9 333928180 % 8.22967 00:09
  • Litecoin 3217.77 75800076.983471 % -2.88261 00:09
  • Polkadot 156.86 1522267060 % -1.44235 00:09
  • Monero 10903.12 18446744.07371 % 4.63783 00:09
  • Binance-Peg WETH 69215 604999.99995984 % -0.13544 00:09
  • Bitget Token 167.74 1169993089.2 % -0.52032 00:09
  • Ethena USDe 38.54 4667171989.2493 % 0.23891 00:09
  • Pi Network 23.83 6968204122.1514 % 7.1744 00:09
  • WhiteBIT Coin 1112.64 144118517.10815 % -0.36936 00:09
  • Wrapped eETH 73656 2100748.5762339 % -0.19786 00:09
  • Coinbase Wrapped BTC 3626603 41169.18662097 % 0.02571 00:09
  • Pepe 0.00034296 4.2069E+14 % 0.27958 00:09
  • Aptos 206.43 619743431.69073 % -0.96005 00:09
  • Uniswap 203.94 600483073.71 % 0.30266 00:09
  • Bittensor 13702.79 8700789 % -3.25009 00:10
  • OKB 1974.08 60000000 % -0.63951 00:09
  • NEAR Protocol 95.04 1209184069 % -2.789 00:09
  • sUSDS 40.44 2832281333.1479 % 0.13666 00:10
  • Ondo 35.01 3159107529 % -2.61973 00:09
  • Gate 850.61 122910587.76766 % 0.26868 00:09
  • Official Trump 506.18 199999975.836 % 0.37346 00:09
  • Internet Computer 189.53 532667328.17454 % 0.54223 00:10
  • Ethereum Classic 637.34 151732692.97331 % -1.21941 00:09
  • Tokenize Xchange 1211.24 79995999.051124 % 1.52593 00:09
  • Mantle 28.55 3364694382.8368 % 1.51177 00:10
  • Aave 6343.42 15107104.664434 % -0.58697 00:09
  • Cronos 3.4 27500320475.047 % -1.41729 00:10
  • Kaspa 3.46 26078904964.76 % 2.20834 00:09
  • Render 172.48 517716590.05628 % 0.41743 00:09
  • VeChain 1.012 85985041177 % -1.80116 00:10
  • USD1 38.57 2127970410.0001 % 0.17606 00:09
  • Ethena Staked USDe 45.02 1801881971.6132 % 0.08231 00:10
  • POL (ex-MATIC) 9.17 8686766248.314 % 0.82286 00:09
  • Cosmos Hub 165.73 447361917.68321 % -1.77841 00:09
  • Artificial Superintelligence Alliance 28.51 2604959126.672 % 4.79159 00:10
  • Lombard Staked BTC 3622400 20379.6374451 % 0.05369 00:09
  • Algorand 8.47 8591221122.7476 % -2.94775 00:09
  • Fasttoken 164.83 430576348.6 % -0.1696 00:10
  • Filecoin 106.73 663240695 % 0.99614 00:09
  • Ethena 12.33 5553125000 % 2.94309 00:09
  • Celestia 103.82 618122184.81103 % -1.5235 00:09
  • Sonic (prev. FTM) 19.04 3175000000 % -3.55142 00:10
  • Arbitrum 12.58 4756695618 % -0.47092 00:09
  • Jupiter Perpetuals Liquidity Provider Token 157.82 371169942.93861 % 0.47333 00:09
  • Bonk 0.00075206 77419592329437 % -3.85869 00:10
  • Worldcoin 43.61 1323379067.9165 % 4.19871 00:09
  • First Digital USD 38.42 1476057855.7687 % 0.00559 00:09
  • Solv Protocol SolvBTC 3625774 14340.083479524 % 0.1583 00:10
  • KuCoin 414.9 125025334.85134 % 1.22782 00:09
  • Jupiter 18.15 2844383333.32 % 4.24629 00:10
  • Stacks 31.44 1523742571.0116 % -1.36427 00:09
  • Fartcoin 47.91 999992258.37136 % 11.99185 00:09
  • Maker 56957 834871.34662777 % -3.15486 00:10
  • Binance Staked SOL 5962.02 7868501.240138 % 0.84681 00:09
  • XDC Network 2.98 15705387096.9 % -1.79787 00:09
  • Optimism 28.14 1657120774 % -3.67381 00:09
  • NEXO 46.44 1000000000 % -0.53659 00:10
  • Flare 0.701532 63184077918.745 % -0.02085 00:09
  • Quant 2902.14 14544176.164091 % 0.50787 00:09
  • Story 155.27 269590963.21 % -0.29898 00:09
  • Sei 8.19 5107222222 % 0.25228 00:09
  • USDT0 38.47 1041767051.9218 % 0.0104 00:10
  • Kelp DAO Restaked ETH 71953 549450 % -0.24771 00:10
  • EOS 25.9 1516885789.1746 % -1.38204 00:09
  • Immutable 21.58 1817351985.3898 % -2.22204 00:09
  • Virtuals Protocol 59.59 652202878.54719 % 13.67374 00:09
  • Curve DAO 27.79 1336849102 % 11.20913 00:09
  • Injective 372.94 97727220.33 % 1.06315 00:09
  • The Graph 3.72 9548531509.1655 % -0.50759 00:09
  • Wrapped BNB 23126 1471465.3160061 % -0.02091 00:10
  • FLOKI 0.00343722 9663807593823 % 6.95553 00:09